Volvo 9400 B8R
Powered by the best-in-class; made-in-India D8K engine, the B8R range comprises 12 and 13.5m coaches. The 12m bus has been the flagbearer for high-quality public transport for many years now. The latest offering, the 13.5m coach is the first bus of this length to be launched in the 4x2 configuration in India. Due to its generous space and benchmark design, the 13.5m coach offers up to 20% passenger capacity. Luggage space has also been enhanced…
Volvo 9400 B8R
Powered by the best-in-class; made-in-India D8K engine, the B8R range comprises 12 and 13.5m coaches. The 12m bus has been the flagbearer for high-quality public transport for many years now. The latest offering, the 13.5m coach is the first bus of this length to be launched in the 4×2 configuration in India. Due to its generous space and benchmark design, the 13.5m coach offers up to 20% passenger capacity. Luggage space has also been enhanced by almost 30%.
The safer choice
The Volvo 9400 B8R is a true bestseller and has proven itself over millions and millions of productive kilometers. Offering several configurations, power ratings, and transmissions, it can become just the bus or coach you need. With a solid feature list, further refined by Volvo’s latest technology, we offer a new level of efficiency and safety that will reinforce your successful operation.
Dimensions and weights | |||
Model | 12M | 13.5M | |
Overall length | 12000 | 13500 | |
Overall width | 2600 | 2600 | |
Overall height | 3600 | 3600 | |
Permitted GVW | 18,000 kg | 18,000kg | |
Powertrain | |||
Emission standard | BS VI OBD I | ||
Engine | Volvo D8K, 6-cylinder, in-line diesel engine with common rail injection | ||
Max.Torque | 1200 Nm @ 1200 – 1600 rpm | ||
Transmission | Synchromesh manual gearbox with long service life and lower maintenance costs, thereby improving driver comfort and passenger comfort | ||
Fuel tanks | |||
Diesel (L) | 450lt (350+150) | 600lt (300+300) | |
AdBlue® (L) | 50 | 50 | |
Body Specifications | |||
Body type | Galvanized tubular structure with anti-corrosive paint for rust prevention | ||
Service door | Standard : 01 at front, 710 mm width (Electro pneumatic) | ||
Interior flooring | Boiling water proof ply + FR grade | ||
Rear glass on panel | Single, toughened | ||
Outside Rear view mirrors | Electrically adjustable | ||
Seats | |||
Model | 12M | 13.5M | |
Type | Reclining without calf-support – std | Reclining without calf-support std | |
Nos | 43 seats w/o c/s + 1 Driver +1 Co – Driver | 47 seats w/o c/s + 1 Driver +1 Co – Driver | |
Model | V05 | V05 | |
Luggage space | |||
Model | 12M Seater | 13.5M Seater | 13.5M Sleeper |
Overall space | 10 m3 | 11.5 m3 | 6.5 m3 |
Axles,suspension and steering | |||
Front axle | Rigid,steerable and non- driven | ||
Rear axle | Full floating,non – steerable and driven | ||
Suspension | Electronically Controlled Suspension (ECS) System provides extremely precise regulation of the ride height. | ||
Telescopic type hydraulic, front & rear axle | |||
Power steering | Integral hydraulic power assisted steering | ||
Tyres | 295/ 80 R 22.5 18 PR,Tubeless Radials | ||
Rims | Steel or aluminium rims available | ||
Brakes | |||
Brake systems | Electronic Vehicle Stability Control (EVSC) | ||
Volvo disc brakes (EBS) | |||
Electronic Stability Program (ESP) | |||
Parking brake(Air operated acting on rear wheels) | |||
Anti-lock Braking System (ABS) |